TDAE (Treated Distillate Aromatic Extracted)
GENERAL DESCRIPTION:
TDAE is environmental friendly fully aromatic extract oil from solvent extracting process of the residual vacuum distillation which contains low polycyclic components (PAC), for widely applications in tier, tape & rubber industries.
BENEFIT FEATURES: Good abrasion resistance/ Good low temperature flexibility/ Low amounts of waste tires in the process/ Good resistance to reversion/ According to with international standards (EU 2009/552/EC)/ Saving fuel and energy consumption/ Extended tires life time
APPLICATION: This combination without harmful carbon is used as carrier oils, plasticizer, diluents & filling agent that remain in the final product contributing to both ease of processing and improved product performance in rubber industry.
SPECIFICATIONS
Test | Test Method | Unit | Result |
Sp.gr @ 15˚C | ASTM D-1298 | Kg/㎥ | 953 |
Flash Point | ASTM D-92 | ℃ | 246 |
Congealing Point | ASTM D-938 | ℃ | 33 |
TAN | ASTM D-974 | Mg KOH/gr | 0.12 |
K.Vis @ 40˚C | ASTM D-445 | cSt | 549.48 |
K.Vis @ 50˚C | ASTM D-445 | cSt | 260.8 |
K.Vis @ 100˚C | ASTM D-445 | cSt | 19 |
RI@20˚C | ASTM D-1218 | - | 65 |
RI@67˚C | ASTM D-1218 | - | 1.5227 |
VGC | ASTM D-2501 | - | 1.5113 |
Aniline point | ASTM D-611 | ℃ | 63 |
Refractivity Intercept | ASM140.13 | 1.051 | |
Water Content (Karl Fischer) | ASTM D-6304 | ppm | 412.2 |
Sulphur Content | ASTM D-2622 | %(W/W) | 3 MAX |
Carbon Type Distribution | ASM140.13 | % CA/CN/CP | 23/39/38 |
Content Of PCA Extract | IP-346 | %(W/W) | 2.2 |
Tel/Fax
OUR PRODUCTS